| Model | GUL-60C120 | GUL-60C500 |
| Volume (L/cu.ft.) | 120/3.7 | 500/17.12 |
| Stainless Steel Shelves Qty | 3 | 3 |
| Load of Racks | 4 (11*1, 6*1) | 30 (11*1, 6*1) |
| Load of Boxes (2inches) | 34 | 30 |
| Max Load of Samples (2ml) | 34000 | 30000 |
| Chamber Size (mm) | 480*380*665 | 1455*525*665 |
| Outer Size (mm) | 680*580*935 | 1700*830*980 |
| Package Size (mm) | 770*705*1090 | 1780*910*1080 |
| Net Weight/Gross Weight (kg) | 64/69 | 127/153 |
| CBM | 0.59 | 1.75 |
| 20GP/40GP/40HQ | 12/24/24 | 8/18/18 |
| Performance |
| Cooling Performance | -60℃ |
| Temperature Control Range | -25~-60℃ |
| Pull Down Time to -60℃ at 30℃ | 3.5hrs |
| Ambient Temperature | SN (10℃ to 32℃) |
| Control |
| Controller | Microprocessor | Microprocessor |
| Display | Digital Display | Digital Display |
| Temperature Sensor | PTC | PTC |
| Refrigeration |
| Refrigeration System | Self-cascade System |
| Compressors | CUBIGEL/1 | SECOP/1 |
| Refrigerant | HFC |
| Insulation Material | 130mm PURF, Vacuum Insulation Panel Plus |
| Construction |
| Outer Material | Painted Steel |
| Chamber Material | Stainless Steel |
| Outer Door | Foam, Sealing joint strip with magnetic force. |
| Outer Door Lock | Safety door lock and password protection |
| Inner Door Qty | 2 |
| Access Port Qty & Diameter | 1/25mm |
| Casters | Y |
| Alarms |
| High & Low Temperature | Y | Y |
| Thermostat Failure | Y | Y |
| Sensor Error | Y | Y |
| Door Open | Y | Y |
| Electrical and Noise Level |
| Power Supplier | 220V/50/60HZ, 110V/60Hz |
| Heat Output (220V) | 280W | 485W |
| Power Consumption | 3.8 | 11.5 |
| Noise Level | 50 | 54.5 |
| Options |
| Chart Recorder | Optional |
| Data Logger | Optional |
| CO2 or LN2 Back-up | Optional |
| Power Failure Backup Battery | / |