| Model | GDF-25U110 |
| Volume (L/cu.ft.) | 110/3.9 |
| Shelves or Drawers Qty | 4drawers(3wire type + 1solid) |
| Chamber Size (mm) | 410*410*670 |
| Outer Size (mm) | 540*540*880 |
| Package Size (mm) | 590*590*900 |
| Net Weight/Gross Weight (kg) | 40/43 |
| CBM | 0.31 |
| 20GP/40GP/40HQ | 54/120/120 |
| Performance |
| Cooling Performance | -25℃ |
| Temperature Control Range | -10~25℃ |
| Ambient Temperature | SN (10~32℃) |
| Control |
| Controller | Microprocessor |
| Display | LED Digital Display |
| Temperature Sensor | NTC |
| Refrigeration |
| Refrigeration System | Direct cooling |
| Compressors | KY55C45G |
| Condenser | Wire tube |
| Refrigerant | R600a |
| Insulation Material | PURF |
| Construction |
| Outer Material | Painted Steel |
| Chamber Material | HIPS |
| Outer Door | Foam, high quality sealing joint strip |
| Outer Door Lock | Safety door lock |
| Inner Door Qty | / |
| Test Port Qty & Diameter | / |
| Casters | / |
| Audiable and Visual Alarms |
| High & Low Temperature | Y |
| Extremely High Ambient | / |
| Thermostat Failure | Y |
| Sensor Error | Y |
| Abnormal Voltage | / |
| Power Failure | Y |
| Low Battery | / |
| Condenser Clean | / |
| Filter Clean | / |
| Door Open | Y |
| Romote Alarm | / |
| Electrical and Noise Level |
| Power Supply | 220V/50/60HZ, 110V/60Hz |
| Heat Output (220V) | 150W |
| Power Consumption (KWh/24hr) | 2.2 |
| Noise Level | 50 |
| Options |
| USB Port | / |
| Data Logger | Optional |
| Power Failure Backup Battery | 8h |
| CO2 or LN2 Back-up | Optional |