| Model | GUL-150C130 |
| Volume (L/cu.ft.) | 128/14.4 |
| Stainless Steel Shelves Qty (height adjustable) | / |
| Load of Racks | 16 (5*4, 4*4) |
| Load of Boxes (2inches) | 288 |
| Max Load of Samples (2ml) | 28800 |
| Chamber Size (mm) | 500*450*578 |
| Outer Size (mm) | 1555*956*1047 |
| Package Size (mm) | 1637*970*1295 |
| Net Weight/Gross Weight (kg) | 85/90 |
| CBM | 1.3 |
| 20GP/40GP/40HQ | 4/14/14 |
| Performance | |
| Cooling Performance | -150℃ |
| Temperature Control Range | -40~-150℃ |
| Pull Down Time to -150℃ at 30℃ | |
| Ambient Temperature | SN (10℃ to 32℃) |
| Control | |
| Controller | Microprocessor |
| Display | Digital Display |
| Temperature Sensor | PT100 |
| Refrigeration | |
| Refrigeration System | Self-cascade System |
| Compressors | Taikang/1 |
| Refrigerant | Efficient Mixed-gas |
| Insulation Material | 130mm PURF, Vacuum Insulation Panel Plus |
| Construction | |
| Outer Material | Painted Steel |
| Chamber Material | Stainless Steel |
| Outer Door | Foam, Sealing joint strip with magnetic force. |
| Outer Door Lock | Safety door lock and password protection |
| Inner Door Qty | 2 |
| Access Port Qty & Diameter | 1/25mm |
| Casters | Y |
| Alarms | |
| High & Low Temperature | Y |
| Extremely High Ambient | / |
| Thermostat Failure | Y |
| Sensor Error | Y |
| Abnormal Voltage | / |
| Power Failure | / |
| Low Battery | / |
| Condenser Clean | / |
| Filter Clean | / |
| Door Open | Y |
| Romote Alarm | / |
| Electrical and Noise Level | |
| Power Supplier | 380V/50HZ |
| Heat Output (220V) | 2550W |
| Power Consumption | 44.5 |
| Noise Level | 52 |
| Options | |
| USB Port | Y |
| Chart Recorder | / |
| Data Logger | Y |
| Power Failure Backup Battery | / |
| CO2 or LN2 Back-up | / |